The stage is set for the biggest talents in the men’s game, Friday 08 Sep 2023 - Saturday 28 Oct 2023
Position | Team | Points |
---|---|---|
1 (1) | Ireland | 91.82 |
2 (2) | New Zealand | 90.77 |
3 (3) | France | 89.00 |
4 (4) | South Africa | 88.97 |
5 (5) | Scotland | 84.24 |
6 (6) | England | 81.01 |
7 (7) | Argentina | 80.86 |
8 (8) | Australia | 79.87 |
9 (9) | Wales | 79.18 |
10 (10) | Fiji | 78.70 |
11 (11) | Georgia | 76.23 |
12 (13) | Samoa | 76.19 |
13 (14) | Italy | 74.63 |
14 (12) | Japan | 74.29 |
15 (15) | Tonga | 70.29 |
The ever inspirational World Cup-winning Springboks captain is a hero to many - making history in 2018 as he became the first Black captain in the side’s 126-year history. His influential presence has led him to become one of the most important players for his country.